NORTHSIDE HIGH
LADY PANTHER VARSITY
BASKETBALL SCHEDULE
2016-2017
DATE |
HOME |
VISITOR |
LOCATION |
TIME |
+10/29/16 | CYRIDGE/NORTHBROOK | NORTHSIDE | CYRIDGE | TBD |
+11/01/16 | SAM HOUSTON | NORTHSIDE | SAM HOUSTON | 4:00/5:30 |
11/04/16 | NORTH FOREST | NORTHSIDE | NORTH FOREST | 4:00/5:30 |
*11/09/16 | NORTHSIDE | SHARPSTOWN | PAVILION | 6:00 |
*11/12/16 | MILBY | NORTHSIDE | DAVIS | 2:30 |
*11/16/16 | NORTHSIDE | FURR | PAVILION | 4:30 |
*11/19/16 | NORTHSIDE | AUSTIN | PAVILION | 1:00 |
11/22/16 | NORTH BROOK | NORTHSIDE | NORTH BROOK | 3:00 |
12/1-12/3/16 | H.I.S.D. TOURNAMENT | H.I.S.D. TOURNAMENT | H.I.S.D. TOURNAMENT | TBD |
*12/06/16 | WISDOM | NORTHSIDE | BUTLER | 4:30 |
*12/09/15 | WALTRIP | NORTHSIDE | BARNETT | 8:30 |
12/13/16 | NORTHSIDE | KASHMERE | NORTHSIDE | 4:30 |
DEC. 28TH 29TH,30TH | TOURNAMENT | TOURNAMENT | TOURNAMENT | TBD |
*1/04/17 | NORTHSIDE | STERLING | PAVILION | 4:30 |
*1/07/17 | NORTHSIDE | MADISON | PAVILION | 10:00 |
*1/11/17 | SHARPSTOWN | NORTHSIDE | BUTLER | 6:00 |
*1/14/17 | NORTHSIDE | MILBY | PAVILION | 10:00 |
*1/18/17 | FURR | NORTHSIDE | BARNETT | 4:30 |
*1/21/17 | AUSTIN | NORTHSIDE | BARNETT | 11:30 |
1/25/17 | BYE | BYE | BYE | BYE |
*1/28/17 | NORTHSIDE | WISDOM | PAVILION | 10:00 |
*2/1/17 | NORTHSIDE | WALTRIP | PAVILION | 4:30 |
*2/4/17 | STERLING | NORTHSIDE | BARNETT | 10:00 |
*2/8/17 | MADISON | NORTHSIDE | BUTLER | 4:30 |
+ DENOTES SCRIMMAGES
* DENOTES DISTRICT GAMES